BCA
Master File - 25th November 2010
00-06 07-12 13-24 Total
----- ----- ----- -----
Art 2680 1634 1148 5,462
Atlases Maps & Travel 2142 1356 964 4,462
Baby & Toddler 11444 20913 20197 52,554
Biogaphy & Autobiog. 8640 5929 4408 18,977
Computing & IT 225 196 74 495
Dictionaries & Ref. 3608 2947 2224 8,779
Early Years 10800 14911 13461 39,172
Family Health & rels 3505 2682 1795 7,982
Fictional Related Items 13291 7118 5393 25,802
Food & Drink 8946 6625 4271 19,842
General Fiction 14457 7033 3798 25,288
Genre Fiction 44395 32528 21244 98,167
Geography, Env & Agri. 28 19 6 53
History 9847 5991 3534 19,372
Humour Trivia & Puzzles 4994 3291 1548 9,833
Leisure & Lifestyle 4960 3918 2761 11,639
Management/Business Etc 908 570 351 1,829
Mathematics & Science 2601 2335 1292 6,228
Medicine 37 12 0 49
Military 7075 4185 2473 13,733
Mind Body & Spirit 2157 2073 1486 5,716
Parenting 518 585 409 1,512
Personal Development 3253 2595 1554 7,402
Philosophy & Psychology 2424 1752 1051 5,227
Politics & Government 1 5 2 8
Promotional Product 25877 15126 8973 49,976
Religion 254 223 204 681
Social Sciences 22 26 0 48
Sport 1888 758 809 3,455
Transport 4572 2285 948 7,805
World Ideas-Gen. Interest 6126 4810 2690 13,626
Young Readers 9256 11070 9679 30,005
------ ------ ------ ------
Total 210931 165501 118747 495,179
NOTE: These Totals are GROSS